| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €161.95 (Heren Gas 143.01 p/therm) | 0.1619 | 100.00% | 0.1676 | 117,044 | €20,207 |
| Admin Charge | per MWh | 25.000 | *DLAF | 117,044 | €3,029 | |||
| €23,235 | ||||||||
| Day | 77,530 | 66.24% | ||||||
| WeekDay | 47,719 | |||||||
| Weekend | 22,156 | |||||||
| 5pm to 7pm | 7,655 | |||||||
| Night | 39,514 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 117,044 | €561 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 117,044 | €3,233 | |
| €4,481 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.83 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 77,530 | €1,085 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 39,514 | €88 | ||
| €2,327 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 82,282 | €1,539 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 117,044 | €56 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 117,044 | €8 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 117,044 | €2,414 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 117,044 | €22 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 117,044 | €70 | |
| €4,109 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 117,044 | €117 | ||||
| Total | €34,330 | |||||||
| AUP (DAM Contract) | 29.33 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €157.36 (Heren Gas 138.01 p/therm) | 0.1574 | 100.00% | 0.1629 | 108,028 | €18,122 |
| Admin Charge | per MWh | 25.000 | *DLAF | 108,028 | €2,795 | |||
| €20,917 | ||||||||
| Day | 71,558 | 66.24% | ||||||
| WeekDay | 44,043 | |||||||
| Weekend | 20,450 | |||||||
| 5pm to 7pm | 7,065 | |||||||
| Night | 36,470 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 108,028 | €518 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 108,028 | €2,984 | |
| €4,189 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.83 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 71,558 | €1,001 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 36,470 | €81 | ||
| €2,237 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 75,944 | €1,420 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 108,028 | €51 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 108,028 | €8 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 108,028 | €2,228 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 108,028 | €20 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 108,028 | €65 | |
| €3,793 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 108,028 | €108 | ||||
| Total | €31,303 | |||||||
| AUP (DAM Contract) | 28.98 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €154.52 (Heren Gas 134.93 p/therm) | 0.1545 | 100.00% | 0.1599 | 113,151 | €18,639 |
| Admin Charge | per MWh | 25.000 | *DLAF | 113,151 | €2,928 | |||
| €21,567 | ||||||||
| Day | 74,951 | 66.24% | ||||||
| WeekDay | 46,132 | |||||||
| Weekend | 21,419 | |||||||
| 5pm to 7pm | 7,400 | |||||||
| Night | 38,200 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 113,151 | €542 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 113,151 | €3,126 | |
| €4,355 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.83 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 74,951 | €1,049 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 38,200 | €85 | ||
| €2,288 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 79,545 | €1,488 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 113,151 | €54 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 113,151 | €8 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 113,151 | €2,334 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 113,151 | €21 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 113,151 | €68 | |
| €3,972 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 113,151 | €113 | ||||
| Total | €32,356 | |||||||
| AUP (DAM Contract) | 28.60 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €116.01 (Heren Gas 92.98 p/therm) | 0.1160 | 100.00% | 0.1201 | 104,565 | €12,932 |
| Admin Charge | per MWh | 25.000 | *DLAF | 104,565 | €2,706 | |||
| €15,638 | ||||||||
| Day | 69,264 | 66.24% | ||||||
| WeekDay | 42,631 | |||||||
| Weekend | 19,794 | |||||||
| 5pm to 7pm | 6,839 | |||||||
| Night | 35,301 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 104,565 | €501 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 104,565 | €2,888 | |
| €4,077 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.83 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 69,264 | €969 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 35,301 | €79 | ||
| €2,202 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 73,509 | €1,375 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 104,565 | €50 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 104,565 | €8 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 104,565 | €2,157 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 104,565 | €19 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 104,565 | €62 | |
| €3,671 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 104,565 | €105 | ||||
| Total | €25,752 | |||||||
| AUP (DAM Contract) | 24.63 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €116.01 (Heren Gas 92.98 p/therm) | 0.1160 | 100.00% | 0.1201 | 103,696 | €12,825 |
| Admin Charge | per MWh | 25.000 | *DLAF | 103,696 | €2,683 | |||
| €15,508 | ||||||||
| Day | 68,688 | 66.24% | ||||||
| WeekDay | 42,277 | |||||||
| Weekend | 19,630 | |||||||
| 5pm to 7pm | 6,782 | |||||||
| Night | 35,008 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 103,696 | €497 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 103,696 | €2,864 | |
| €4,048 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.83 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 68,688 | €961 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 35,008 | €78 | ||
| €2,194 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 72,898 | €1,363 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 103,696 | €49 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 103,696 | €8 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 103,696 | €2,139 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 103,696 | €19 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 103,696 | €62 | |
| €3,640 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 103,696 | €104 | ||||
| Total | €25,554 | |||||||
| AUP (DAM Contract) | 24.64 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €116.01 (Heren Gas 92.98 p/therm) | 0.1160 | 100.00% | 0.1201 | 101,923 | €12,605 |
| Admin Charge | per MWh | 25.000 | *DLAF | 101,923 | €2,637 | |||
| €15,243 | ||||||||
| Day | 67,514 | 66.24% | ||||||
| WeekDay | 41,554 | |||||||
| Weekend | 19,294 | |||||||
| 5pm to 7pm | 6,666 | |||||||
| Night | 34,409 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 101,923 | €489 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 101,923 | €2,815 | |
| €3,991 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.83 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 67,514 | €945 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 34,409 | €77 | ||
| €2,176 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 71,652 | €1,340 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 101,923 | €49 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 101,923 | €7 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 101,923 | €2,102 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 101,923 | €19 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 101,923 | €61 | |
| €3,578 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 101,923 | €102 | ||||
| Total | €25,150 | |||||||
| AUP (DAM Contract) | 24.68 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €109.59 (Heren Gas 85.98 p/therm) | 0.1096 | 100.00% | 0.1134 | 106,995 | €12,500 |
| Admin Charge | per MWh | 25.000 | *DLAF | 106,995 | €2,768 | |||
| €15,268 | ||||||||
| Day | 70,873 | 66.24% | ||||||
| WeekDay | 43,622 | |||||||
| Weekend | 20,254 | |||||||
| 5pm to 7pm | 6,997 | |||||||
| Night | 36,121 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 106,995 | €513 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 106,995 | €2,956 | |
| €4,155 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.83 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 70,873 | €992 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 36,121 | €81 | ||
| €2,227 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 75,217 | €1,407 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 106,995 | €51 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 106,995 | €8 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 106,995 | €2,207 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 106,995 | €20 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 106,995 | €64 | |
| €3,756 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 106,995 | €107 | ||||
| Total | €25,574 | |||||||
| AUP (DAM Contract) | 23.90 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €109.59 (Heren Gas 85.98 p/therm) | 0.1096 | 100.00% | 0.1134 | 106,087 | €12,394 |
| Admin Charge | per MWh | 25.000 | *DLAF | 106,087 | €2,745 | |||
| €15,139 | ||||||||
| Day | 70,272 | 66.24% | ||||||
| WeekDay | 43,252 | |||||||
| Weekend | 20,082 | |||||||
| 5pm to 7pm | 6,938 | |||||||
| Night | 35,815 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 106,087 | €509 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 106,087 | €2,930 | |
| €4,126 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.83 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 70,272 | €983 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 35,815 | €80 | ||
| €2,218 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 74,579 | €1,395 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 106,087 | €51 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 106,087 | €8 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 106,087 | €2,188 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 106,087 | €20 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 106,087 | €63 | |
| €3,724 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 106,087 | €106 | ||||
| Total | €25,373 | |||||||
| AUP (DAM Contract) | 23.92 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €109.59 (Heren Gas 85.98 p/therm) | 0.1096 | 100.00% | 0.1134 | 101,164 | €11,819 |
| Admin Charge | per MWh | 25.000 | *DLAF | 101,164 | €2,618 | |||
| €14,436 | ||||||||
| Day | 67,011 | 66.24% | ||||||
| WeekDay | 41,245 | |||||||
| Weekend | 19,150 | |||||||
| 5pm to 7pm | 6,616 | |||||||
| Night | 34,153 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 101,164 | €485 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 101,164 | €2,794 | |
| €3,966 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.83 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 67,011 | €937 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 34,153 | €76 | ||
| €2,168 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 71,118 | €1,330 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 101,164 | €48 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 101,164 | €7 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 101,164 | €2,087 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 101,164 | €19 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 101,164 | €60 | |
| €3,552 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 101,164 | €101 | ||||
| Total | €24,284 | |||||||
| AUP (DAM Contract) | 24.00 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €112.13 (Heren Gas 88.74 p/therm) | 0.1121 | 100.00% | 0.1161 | 106,669 | €12,750 |
| Admin Charge | per MWh | 25.000 | *DLAF | 106,669 | €2,760 | |||
| €15,510 | ||||||||
| Day | 70,658 | 66.24% | ||||||
| WeekDay | 43,489 | |||||||
| Weekend | 20,192 | |||||||
| 5pm to 7pm | 6,976 | |||||||
| Night | 36,012 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 106,669 | €511 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 106,669 | €2,947 | |
| €4,145 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.82 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 70,658 | €989 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 36,012 | €80 | ||
| €2,223 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 74,988 | €1,402 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 106,669 | €51 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 106,669 | €8 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 106,669 | €2,200 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 106,669 | €20 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 106,669 | €64 | |
| €3,745 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 106,669 | €107 | ||||
| Total | €25,790 | |||||||
| AUP (DAM Contract) | 24.18 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
| Day Ahead Market (DAM) | per MWh | 1.03000 | €112.13 (Heren Gas 88.74 p/therm) | 0.1121 | 100.00% | 0.1161 | 111,925 | €13,379 |
| Admin Charge | per MWh | 25.000 | *DLAF | 111,925 | €2,896 | |||
| €16,275 | ||||||||
| Day | 74,139 | 66.24% | ||||||
| WeekDay | 45,632 | |||||||
| Weekend | 21,187 | |||||||
| 5pm to 7pm | 7,320 | |||||||
| Night | 37,786 | |||||||
| Transmission Use of System (TUoS) | Net Cost | Incl. DLAF | ||||||
| Demand Network Capacity Charge | per max MW | 2103.7806 | **assume 114.27% of Peak Annual kW (285.7) | 1 | €687 | |||
| Demand Network Transfer Charge | Euro / MWh | 4.6316 | 0.0046 | *DLAF | 0.0048 | 111,925 | €537 | |
| Demand System Services Charge | Euro / MWh | 26.6892 | 0.0267 | *DLAF | 0.0276 | 111,925 | €3,092 | |
| €4,315 | ||||||||
| Distribution Use of System (DUoS) | Monthly | |||||||
| Standing Charge | per Annum | 4898.82 | 408.2350 | €408 | ||||
| Capacity Charge | per kVA of MIC | 35.82 | **MIC connection 250.0 kVA | 250 | €746 | |||
| Day Rate | per kWh (8am to 11pm) | 0.0140 | **assume day units 66.24% of total | 0.0140 | 74,139 | €1,037 | ||
| Night Rate | per kWh (11pm to 8am) | 0.0022 | **assume night units 33.76% of total | 0.0022 | 37,786 | €84 | ||
| €2,276 | ||||||||
| Market Operator Charges (SEMO) | ||||||||
| Supplier Capacity Charge | per MWh (7am to 11pm) | 18.07 | **assume 70.30% of total | 0.0181 | *DLAF | 0.0187 | 78,683 | €1,472 |
| Residual Error Volume | per MWh | 0.460 | 0.000460 | *DLAF | 0.000476 | 111,925 | €53 | |
| Currency Cost | per MWh | 0.0700 | 0.0001 | *DLAF | 0.000072 | 111,925 | €8 | |
| Imperfections Price | per MWh | 19.9300 | 0.0199 | *DLAF | 0.0206 | 111,925 | €2,309 | |
| AOLR Fee | per MWh | 0.1800 | 0.0002 | *DLAF | 0.0002 | 111,925 | €21 | |
| Total Variable Charge | per MWh | 0.5770 | 0.0006 | *DLAF | 0.0006 | 111,925 | €67 | |
| €3,929 | ||||||||
| Public Service Obligation (PSO) | per KVA of MIC | 0.24 | 250 | €60 | ||||
| TAX | per kWh | 0.001 | 111,925 | €112 | ||||
| Total | €26,967 | |||||||
| AUP (DAM Contract) | 24.09 c/kWh |
| Energy | Profile Adjustment |
Average Wholesale Price (DAM) |
€/kWh | Percent | DLAF Adjust | Units | Cost | |
